
UPRTOU Fees Structure for Uttar Pradesh Students
UPRTOU Fees Structure is very important for the students who want to undergo education through ODFL mode in Uttar Pradesh without paying high tuition fees for campus education. Uttar Pradesh Rajarshi Tandon Open University, Prayagraj provides UG, PG, Diploma and Certificate, Education, Computer Science, Science, Humanities, Professional courses in Distance mode. Students are advised to verify course fees, eligibility, course length, assignment requirement, exam fee and instructions for admissions before applying.
Table of Contents
ToggleThe amount of the fee is typically based on the course level, subject, school, programme type and annual structure. The majority of UPRTOU course fees are quoted for the year; students should work out the total cost of the course based on the full course length.
Overview of UPRTOU Fees Structure
| Particular | Details |
|---|---|
| University Name | Uttar Pradesh Rajarshi Tandon Open University |
| Short Name | UPRTOU |
| Location | Prayagraj, Uttar Pradesh |
| Learning Mode | Open and Distance Learning |
| Course Levels | UG, PG, Diploma, Certificate, Education, Computer Science, Science, Humanities |
| Fee Pattern | Mostly per annum |
| Popular Courses | BA, B.Com, B.Sc, BCA, MA, M.Com, M.Sc, MCA, B.Ed, BLIS, MLIS, Diploma, Certificate |
| Best For | Uttar Pradesh students, working learners, rural students, homemakers, job seekers, and exam aspirants |
| Key Advice | Always verify the latest fee on the admission portal before final payment |
Why UPRTOU Fees Matter for Uttar Pradesh Students
Distance education is also popular among students in UP as it is convenient and flexible as compared to regular college education. Students will use fee planning to choose a course to study based on their budget, career goal, eligibility and study time.
| Student Need | Why Fee Planning Helps |
|---|---|
| Budget-Friendly Study | Helps students compare affordable courses |
| Course Selection | Makes it easier to choose between UG, PG, diploma, or professional programmes |
| Yearly Planning | Most fees are paid annually, so students can plan each year |
| Avoid Extra Burden | Helps students check exam fee, late fee, or other charges |
| Career Planning | Students can compare cost with future academic or job goals |
Students should not select a course only because the fee is low. The course should match eligibility, interest, and future career direction.
UPRTOU Course List with Fee for UG Programmes
Undergraduate courses are suitable for students who have completed Class 12 or an equivalent qualification. UPRTOU offers BA, B.Sc, BCA, B.A. Education, and other UG-level programmes.
| UG Course | Eligibility | Duration | Fee |
|---|---|---|---|
| BA | 10+2 | 3 Years | Rs. 4,500 per year |
| B.Sc | 10+2 Science Group | 3 Years | Rs. 8,000 per year |
| B.A. Education | 10+2 | 3 Years | Rs. 4,500 per year |
| BCA | 10+2 or accepted diploma / ITI route | 3 Years | Rs. 13,000 per year |
| BLIS | Bachelor’s Degree | 1 Year | Rs. 9,500 per year |
BA is listed with direct admission, minimum 3 years and maximum 6 years duration, and Rs. 4,500 per year fee. BLIS is listed with Rs. 9,500 per year fee and bachelor’s degree eligibility. B.Sc is listed with Rs. 8,000 per year fee and 10+2 Science Group eligibility. BCA is listed with Rs. 13,000 per year fee and 10+2 or accepted diploma or ITI-based eligibility route.
UPRTOU Course Fees for PG Programmes
Postgraduate courses are suitable for graduates who want to continue higher education in arts, commerce, science, computer science, library science, or education.
| PG Course | Eligibility | Duration | Fee |
|---|---|---|---|
| MA Hindi | Bachelor’s Degree | 2 Years | Rs. 8,500 per year |
| MA English | Bachelor’s Degree | 2 Years | Rs. 8,500 per year |
| MA Sanskrit | Bachelor’s Degree | 2 Years | Rs. 8,500 per year |
| MA Urdu | Bachelor’s Degree | 2 Years | Rs. 8,500 per year |
| MA Philosophy | Bachelor’s Degree | 2 Years | Rs. 8,500 per year |
| MA Economics | Bachelor’s Degree | 2 Years | Rs. 8,500 per year |
| MA Journalism & Mass Communication | Bachelor’s Degree | 2 Years | Rs. 8,500 per year |
| MLIS | Bachelor’s Degree | 2 Years | Rs. 15,000 per year |
MA programmes such as Hindi, English, Sanskrit, Urdu, Philosophy, Economics, and MA Journalism & Mass Communication are listed with Rs. 8,500 per year fee, while MLIS is listed with Rs. 15,000 per year fee.
UPRTOU Science and Computer Course Fees
Science and computer-related programmes usually have higher fees because they may involve technical subjects, practical learning components, or specialised study material.
| Course | Eligibility | Duration | Fee |
|---|---|---|---|
| M.Sc Statistics | Bachelor’s degree with required Mathematics / Statistics / Computer Science background | 2 Years | Rs. 7,800 per year |
| MA Statistics | Bachelor’s degree with required Mathematics / Statistics / Computer Science background | 2 Years | Rs. 7,300 per year |
| M.Sc Computer Science | Bachelor’s degree with Computer Science / IT / Computer Applications background | 2 Years | Rs. 12,800 per year |
| M.Sc Mathematics / MA Mathematics | Bachelor’s degree in concerned subject or accepted equivalent background | 2 Years | Rs. 10,800 per year |
| Master’s in Environmental Science | Relevant bachelor’s degree background | 2 Years | Rs. 10,800 per year |
| MCA | BCA or accepted computer science background | 2 Years | Rs. 17,000 per year |
M.Sc Statistics is listed with Rs. 7,800 per year fee, MA Statistics with Rs. 7,300 per year, M.Sc Computer Science with Rs. 12,800 per year, M.Sc Mathematics / MA Mathematics with Rs. 10,800 per year, and Master’s in Environmental Science with Rs. 10,800 per year. MCA is listed with Rs. 17,000 per year fee.
UPRTOU Education Course Fees
Education courses are useful for students interested in teaching, educational administration, school support, counselling, and teacher-related academic growth.
| Course | Admission Mode | Duration | Fee |
|---|---|---|---|
| M.A. Education | Direct & Online | 2 Years | Rs. 8,500 per year |
| B.A. Education | Direct & Online | 3 Years | Rs. 4,500 per year |
| B.Ed | Entrance Test | 2 Years | Rs. 18,500 per year |
| B.Ed Special Education | Entrance Test | 2.5 Years | Rs. 20,000 per year |
| PGDEA | Direct & Online | 1 Year | Rs. 7,200 |
| PGDVGCC | Direct & Online | 1 Year | Rs. 4,200 |
| PGDDE | Direct & Online | 1 Year | Rs. 7,200 |
| Two-Year Certificate Course in Single Subject Education | Direct & Online | 2 Years | Rs. 4,000 |
The School of Education programme list includes M.A. Education at Rs. 8,500 per year, B.A. Education at Rs. 4,500 per year, B.Ed at Rs. 18,500 per year, and B.Ed Special Education at Rs. 20,000 per year.
UPRTOU Diploma Course Fees
Diploma courses are suitable for students who want shorter, skill-focused education after Class 12 or graduation, depending on the programme.
| Diploma Course Category | Example Courses | Fee |
|---|---|---|
| Urdu Language & Media Diplomas | Diploma in Urdu, Diploma in Urdu News Reading & Anchoring | Rs. 4,200 per year |
| Hindi / Journalism PG Diplomas | PGDFH, PGDJMC, PGDST | Rs. 4,200 to Rs. 6,200 per year |
| Electronic Media PG Diploma | PGDEM&FP | Rs. 7,200 per year |
| Agriculture Diplomas | DVAPFV, Diploma in Agriculture, Diploma in Agri-business Management | Rs. 5,200 to Rs. 12,200 per year |
| Health Science PG Diplomas | Hospital and Public Health Management, Dietetics and Therapeutic Nutrition | Around Rs. 7,200 per year |
| Fashion Designing Diploma | Diploma in Fashion Designing | Rs. 5,700 per year |
Diploma in Urdu and Diploma in Urdu News Reading & Anchoring are listed with Rs. 4,200 per year fee. PG diploma examples include Rs. 4,200, Rs. 6,200, and Rs. 7,200 fee ranges depending on the programme. Agriculture diploma examples are listed from Rs. 5,200 to Rs. 12,200 per year.
UPRTOU Fees Structure: Quick Comparison
| Course Category | Approximate Fee Range |
|---|---|
| UG Arts / Education Courses | Rs. 4,500 per year |
| UG Science Course | Rs. 8,000 per year |
| BCA | Rs. 13,000 per year |
| BLIS | Rs. 9,500 per year |
| MA Programmes | Rs. 8,500 per year |
| MLIS | Rs. 15,000 per year |
| M.Sc Programmes | Rs. 7,800 to Rs. 12,800 per year |
| MCA | Rs. 17,000 per year |
| B.Ed | Rs. 18,500 per year |
| B.Ed Special Education | Rs. 20,000 per year |
| Diploma / PG Diploma Courses | Rs. 4,200 to Rs. 12,200 per year |
This table helps students compare the uprtou course fees quickly before choosing a programme.
How to Calculate Total Course Fee
Most UPRTOU fees are mentioned per year. Students should multiply the yearly fee by the minimum course duration to understand the basic programme cost.
| Course | Yearly Fee | Minimum Duration | Basic Total Fee |
|---|---|---|---|
| BA | Rs. 4,500 | 3 Years | Rs. 13,500 |
| B.Sc | Rs. 8,000 | 3 Years | Rs. 24,000 |
| BCA | Rs. 13,000 | 3 Years | Rs. 39,000 |
| MA | Rs. 8,500 | 2 Years | Rs. 17,000 |
| M.Sc Mathematics | Rs. 10,800 | 2 Years | Rs. 21,600 |
| MCA | Rs. 17,000 | 2 Years | Rs. 34,000 |
| B.Ed | Rs. 18,500 | 2 Years | Rs. 37,000 |
| B.Ed Special Education | Rs. 20,000 | 2.5 Years | Rs. 50,000 |
This is a basic calculation based on listed yearly fees. Students should check examination fee, late fee, practical fee, project fee, admission fee, or other charges before final payment.
Admission and Fee Payment Guidance
Students should check the latest admission notice before paying any fee. Admission fee details may change by session, course, admission category, and university update.
| Step | What Students Should Do |
|---|---|
| Step 1 | Select the correct UPRTOU course |
| Step 2 | Check eligibility and duration |
| Step 3 | Review the latest fee details |
| Step 4 | Fill the admission form carefully |
| Step 5 | Upload documents if required |
| Step 6 | Pay the fee through the prescribed online mode |
| Step 7 | Save payment receipt |
| Step 8 | Track admission confirmation and student updates |
Students should not pay through unofficial agents or unverified links.
Documents Required for UPRTOU Admission
| Document | Purpose |
|---|---|
| Passport-size Photograph | Student profile |
| Signature | Application verification |
| Class 10 Certificate | Date of birth proof |
| Class 12 Marksheet | UG eligibility proof |
| Graduation Marksheets | PG eligibility proof |
| Degree / Provisional Certificate | Required for PG admission |
| Category Certificate | Required if applicable |
| Valid ID Proof | Identity verification |
| Entrance Record | Required for B.Ed and selected entrance-based courses |
| Fee Receipt | Payment confirmation |
| Application Form Copy | Future reference |
Students should keep digital and physical copies of documents ready before applying.
Conclusion
UPRTOU Fees Structure assists Uttar Pradesh students to compare courses prior to making Uttar Pradesh Distance Education Application. The university offers affordable options such as BA, B.A. Education, MA, selected diploma courses, and professional options such as BCA, MCA, B.Ed, B.Ed Special Education, BLIS, MLIS, and M.Sc programmes. Students, who are interested in uprtou course fees, should determine the course fee for each year and course duration. They should ensure they have checked the most up-to-date list of uprtou courses (which includes fee), have confirmed their eligibility to take the courses, have verified if examination fee is an additional cost, and pay only as per the authorised process and keep all the fee receipts for future reference before final admission.
Frequently Asked Questions (FAQs)
UPRTOU BA fee: Rs. 4,500 per year.
The basic total fee is calculated based on yearly payment as the minimum duration is 3 years.
UPRTOU B.Sc fee is listed as Rs. 8,000 per year.
Students should also find out what the cost of the examination is and other applicable fees before paying.
The majority of UPRTOU MA courses are listed with Rs. 8,500 per year fee.
This includes MA subjects such as Hindi, English, Sanskrit, Urdu, Philosophy, Economics, and Journalism & Mass Communication.
UPRTOU BCA fee is mentioned as: Rs. 13,000 per year.
Best for students desiring to obtain a computer application degree via distance learning.
UPRTOU MCA fee is shown to be Rs. 17,000 per year.
Please refer students to the updated eligibility and admission criteria before applying.
UPRTOU B.Ed fee is Rs. 18,500 per year.
Students are required to take an entrance test for admission along with B.Ed takes care to let them know they’ve been admitted.
Some of the cheaper lower degree options include BA and B.A. Education. 4,500 per year.
There may also be reduced fees for some diploma and certificate courses, depending on the course.
The fee will be visible on the course-wise page of the programme in UPRTOU and also on the admission notification.
They need to check the information to be up to date before paying an entry fee.
Examination fee may apply (as per university and course rules).
Please refer to the revised examination and admission procedures before payment.
The students need to consider whether they are eligible, how much it costs, how long it takes, whether it’s useful for the career, if there is an assignment, and whether they can pursue further studies.
The ideal course is the one that is best suited to the qualifications, budget and career objective.



